Aviation Headsets
Clarity Aloft® Aviation Headsets
Headset Feature Matrix
| Clarity Aloft® Features: |
Classic
|
Link
|
Pro Plus
|
Flex
|
|---|---|---|---|---|
| Dual Balanced Armature Speakers | ✓ | ✓ | ✓ | ✓ |
| 29-47 dB Noise Reduction | ✓ | ✓ | ✓ | ✓ |
| Head Weight Under 2oz | ✓ | ✓ | ✓ | ✓ |
| Dual Electret Microphone | ✓ | ✓ | ✓ | ✓ |
| Left or Right Side Mic | ✓ | |||
| Music Input | ✓ | ✓ | ✓ | ✓ |
| Bluetooth Music & Phone Use | ✓ | |||
| Auto-mute Music | ✓ | |||
| No Batteries Required | ✓ | ✓ | ✓ | |
| TSO Certification from FAA | ✓ | ✓ | ||
| Adjustable Headband | ✓ | |||
| Fold-Flat Storage | ✓ | |||
| Explore | Explore | Explore | Explore |
